CAO points 2025
What courses took in the 2025 offer rounds.
| Code | Course | Institution | Round 1 | Round 2 |
|---|---|---|---|---|
| US800 | Art and Design (Common Entry - portfolio) [Limerick]# | Technological University of the Shannon | 837 | – |
| US801 | B Ed Art and Design (Offered jointly by TUS and UL - portfolio) [Limeric# | Technological University of the Shannon | 949 | – |
| US802 | Animation and Illustration (portfolio) [Athlone]# | Technological University of the Shannon | 733 | – |
| US803 | Graphic and Digital Design (portfolio) [Athlone]# | Technological University of the Shannon | 839 | – |
| US805 | Digital Animation (portfolio) [Clonmel]# | Technological University of the Shannon | 789 | – |
| US806 | Game Art and Design (portfolio) [Clonmel]# | Technological University of the Shannon | 844 | – |
| US807 | Creative Broadcast and Film Production [Limerick] | Technological University of the Shannon | 307 | – |
| US808 | Music Production and Technology [Limerick] | Technological University of the Shannon | 288 | – |
| US809 | Music and Sound Engineering [Athlone] | Technological University of the Shannon | 297 | – |
| US810 | Visual Effects for Film, TV and Animation (portfolio) [Clonmel]# | Technological University of the Shannon | 920 | 668 |
| US811 | Interior Design (portfolio) [Limerick]# | Technological University of the Shannon | 846 | – |
| US812 | Design Engineering [Athlone] | Technological University of the Shannon | 319 | – |
| US819 | Software Development with Cyber Security [Thurles] | Technological University of the Shannon | 234 | – |
| US820 | Software Development [Limerick] | Technological University of the Shannon | 252 | – |
| US821 | Software Design with Virtual Reality and Gaming [Athlone] | Technological University of the Shannon | 280 | – |
| US822 | Software Design with Artificial Intelligence for Cloud Computing [Athlon | Technological University of the Shannon | 342 | – |
| US823 | Software Design with Digitalisation [Athlone] | Technological University of the Shannon | 299 | – |
| US824 | Computer Engineering with Network Infrastructure [Athlone] | Technological University of the Shannon | 315 | – |
| US825 | Immersive Digital Media [Limerick] | Technological University of the Shannon | 291 | 291 |
| US826 | Computing - Mobile and | Technological University of the Shannon | 280 | |
| US827 | Computer Networks and Cyber Security [Limerick] | Technological University of the Shannon | 244 | – |
| US828 | Software Development with Games Programming [Thurles] | Technological University of the Shannon | 230 | – |
| US836 | Business Studies (AI for Enterprise) [Limerick] | Technological University of the Shannon | 347 | – |
| US837 | Law [Limerick] | Technological University of the Shannon | 328 | – |
| US838 | Business and Law [Limerick] | Technological University of the Shannon | 295 | 271 |
| US840 | Business [Athlone] | Technological University of the Shannon | 278 | – |
| US841 | Business [Limerick] | Technological University of the Shannon | 316 | – |
| US842 | Business [Thurles] | Technological University of the Shannon | 253 | – |
| US843 | Business Studies (Digital Marketing) [Limerick] | Technological University of the Shannon | 279 | – |
| US844 | Digital Marketing [Athlone] | Technological University of the Shannon | 270 | – |
| US845 | Accounting and Finance [Limerick] | Technological University of the Shannon | 357 | – |
| US846 | Accounting with Finance [Athlone] | Technological University of the Shannon | 358 | – |
| US847 | Accounting with Finance (with Placement) [Athlone] | Technological University of the Shannon | 318 | – |
| US848 | Business and Law [Athlone] | Technological University of the Shannon | 270 | – |
| US850 | Law [Athlone] | Technological University of the Shannon | 327 | – |
| US851 | Business Studies (Marketing and Management) [Limerick] | Technological University of the Shannon | 244 | – |
| US852 | Business Studies (Enterprise and Innovation) [Limerick] | Technological University of the Shannon | 244 | – |
| US853 | International Business [Athlone] | Technological University of the Shannon | 279 | – |
| US854 | International Business Studies [Limerick] | Technological University of the Shannon | 243 | – |
| US860 | Biotechnology with Biopharmaceutical Science [Limerick] | Technological University of the Shannon | 408 | – |
| US861 | Biotechnology [Athlone] | Technological University of the Shannon | 336 | – |
| US862 | Microbiology [Athlone] | Technological University of the Shannon | 320 | – |
| US863 | Forensic and Pharmaceutical Sciences [Limerick] | Technological University of the Shannon | 429 | – |
| US864 | Drug and Medicinal Product Analysis [Limerick] | Technological University of the Shannon | 306 | – |
| US865 | Pharmacology [Athlone] | Technological University of the Shannon | 252 | – |
| US866 | Pharmaceutical Sciences [Athlone] | Technological University of the Shannon | 300 | – |
| US867 | Bioveterinary Science [Athlone] | Technological University of the Shannon | 290 | – |
| US869 | Medical Technology [Limerick] | Technological University of the Shannon | 381 | – |
| US870 | Agricultural Science and Sustainability [Thurles] | Technological University of the Shannon | 300 | – |
| US877 | General Nursing [Athlone] | Technological University of the Shannon | 389 | – |
| US878 | Mental Health Nursing [Athlone] | Technological University of the Shannon | 327 | – |
| US880 | Quantity Surveying [Athlone] | Technological University of the Shannon | 288 | – |
| US881 | Quantity Surveying [Limerick] | Technological University of the Shannon | 327 | – |
| US882 | Property Valuation and Management [Limerick] | Technological University of the Shannon | 270 | – |
| US883 | Built Environment (Common Entry) [Limerick] | Technological University of the Shannon | 315 | – |
| US884 | Construction Management [Athlone] | Technological University of the Shannon | 243 | – |
| US885 | Construction Management [Limerick] | Technological University of the Shannon | 270 | – |
| US886 | Civil Engineering Management [Limerick] | Technological University of the Shannon | 327 | – |
| US887 | Civil Engineering [Athlone] | Technological University of the Shannon | 410 | – |
| US888 | Built Environment (Common Entry) [Athlone] | Technological University of the Shannon | 313 | – |
| US900 | Electrical Engineering [Limerick] | Technological University of the Shannon | 348 | – |
| US901 | Renewable and Electrical Energy Engineering [Limerick] | Technological University of the Shannon | 336 | – |
| US902 | Robotics and Automation Engineering [Limerick] | Technological University of the Shannon | 301 | – |
| US903 | Electronic Engineering with Computer Systems [Limerick] | Technological University of the Shannon | 279 | – |
| US909 | Engineering Technology Management [Limerick] | Technological University of the Shannon | 329 | 285 |
| US910 | Mechanical Engineering [Athlone] | Technological University of the Shannon | 278 | – |
| US911 | Mechanical Engineering [Limerick] | Technological University of the Shannon | 337 | – |
| US912 | Mechanical Engineering with Energy [Athlone] | Technological University of the Shannon | 308 | – |
| US913 | Polymer and Mechanical | Technological University of the Shannon | 302 | |
| US914 | Precision Engineering [Limerick] | Technological University of the Shannon | 245 | – |
| US915 | Automotive Engineering and Transport Management [Limerick] | Technological University of the Shannon | 255 | – |
| US916 | Automation and Robotics [Athlone] | Technological University of the Shannon | 251 | – |
| US917 | Computer Engineering [Athlone] | Technological University of the Shannon | 260 | – |
| US918 | International Software Design (with International Placement) [Athlone] | Technological University of the Shannon | 252 | – |
| US920 | Social Care Work [Limerick] | Technological University of the Shannon | 327 | – |
| US921 | Social Care Practice [Athlone] | Technological University of the Shannon | 260 | 253 |
| US922 | Social Care Work [Thurles] | Technological University of the Shannon | 264 | – |
| US923 | Social Care Work [Ennis] | Technological University of the Shannon | 236 | – |
| US924 | Applied Psychology [Limerick] | Technological University of the Shannon | 424 | – |
| US925 | Applied Psychology [Athlone] | Technological University of the Shannon | 420 | – |
| US926 | Early Childhood Education and Care [Athlone] | Technological University of the Shannon | 251 | – |
| US927 | Early Childhood Education and Care [Limerick] | Technological University of the Shannon | 270 | – |
| US928 | Community and Addiction Studies [Limerick] | Technological University of the Shannon | 264 | – |
| US931 | Culinary Entrepreneurship [Limerick] | Technological University of the Shannon | 254 | – |
| US932 | Hospitality Management (with International Placement) [Athlone] | Technological University of the Shannon | 241 | 241 |
| US933 | Physical Education Studies [Athlone] | Technological University of the Shannon | 350 | – |
| US934 | Physical Education with Business [Limerick] | Technological University of the Shannon | 366 | – |
| US941 | Business Studies with Event Management [Limerick] | Technological University of the Shannon | 243 | – |
| US942 | Business Studies with Event Management [Athlone] | Technological University of the Shannon | 297 | – |
| US946 | Business Studies with Beauty and Spa Management [Limerick] | Technological University of the Shannon | 269 | – |
| US950 | Nutrition and Health Science [Athlone] | Technological University of the Shannon | 336 | – |
| US951 | Sports Science with Exercise Physiology [Athlone] | Technological University of the Shannon | 420 | – |
| US952 | Sports Management (with International Placement) [Athlone] | Technological University of the Shannon | 234 | – |
| US953 | Business Studies with Sports Management [Limerick] | Technological University of the Shannon | 253 | – |
| US954 | Sports Development and Performance [Limerick] | Technological University of the Shannon | 279 | – |
| US956 | Athletic and Rehabilitation Therapy [Athlone] | Technological University of the Shannon | 488 | – |
| US957 | Physical Activity and Health Science [Athlone] | Technological University of the Shannon | 273 | – |
| US958 | Applied Sports Science with Strength and Conditioning [Thurles] | Technological University of the Shannon | 254 | – |
| US959 | Applied Sports Science with Performance Technology [Thurles] | Technological University of the Shannon | 246 | – |
| US961 | Applied Sports Science with Sport and Exercise Nutrition [Thurles] | Technological University of the Shannon | 236 | – |
| SE200 | Arts [Waterford] | South East Technological University | – | |
| SE201 | Design (Visual Communications) [Waterford - College Street] | South East Technological University | 301 | – |
| SE202 | Product Design Innovation [Carlow] | South East Technological University | 252 | – |
| SE203 | Visual Art [Waterford - College Street] | South East Technological University | 271 | – |
| SE204 | Visual Communications and Design [Wexford] | South East Technological University | 235 | – |
| SE205 | Psychology [Waterford] | South East Technological University | 433 | – |
| SE206 | Music (audition) [Waterford - College Street]# | South East Technological University | 282 | – |
| SE207 | Art (portfolio) [Wexford - Hill Street]# | South East Technological University | 700 | – |
| SE208 | TV and Media Production [Carlow] | South East Technological University | 311 | – |
| SE300 | Content Creation and Social Media [Carlow] | South East Technological University | 308 | – |
| SE400 | Business - with/without a language [Waterford] | South East Technological University | 273 | – |
| SE401 | Business [Carlow] | South East Technological University | 260 | – |
| SE402 | Business [Wexford] | South East Technological University | 328 | – |
| SE403 | Business with Law [Carlow] | South East Technological University | 271 | – |
| SE404 | Law (LLB) [Waterford - College Street] | South East Technological University | 325 | – |
| SE405 | Law (LLB) [Carlow] | South East Technological University | 300 | – |
| SE406 | Criminal Justice Studies [Waterford - College Street] | South East Technological University | 287 | – |
| SE407 | Accounting [Carlow] | South East Technological University | 319 | – |
| SE408 | Accounting [Waterford] | South East Technological University | 308 | – |
| SE409 | Public Relations and Media [Carlow] | South East Technological University | 276 | – |
| SE410 | Marketing and Digital Media [Waterford] | South East Technological University | 300 | – |
| SE411 | Digital Marketing with Analytics [Carlow] | South East Technological University | 290 | – |
| SE412 | International Business [Waterford] | South East Technological University | 290 | – |
| SE413 | Business Information Systems [Waterford] | South East Technological University | 319 | – |
| SE500 | Science [Carlow] | South East Technological University | 279 | – |
| SE501 | Science [Waterford] | South East Technological University | 308 | – |
| SE502 | Agricultural Science [Waterford] | South East Technological University | 381 | – |
| SE503 | Sustainable Farm Management and Agribusiness [Wexford] | South East Technological University | 280 | – |
| SE504 | Pharmaceutical Science [Waterford] | South East Technological University | 289 | – |
| SE519 | Applied Microbiology [Carlow] | South East Technological University | 312 | – |
| SE521 | Brewing and Distilling [Carlow] | South East Technological University | 370 | – |
| SE600 | Computer Science [Waterford] | South East Technological University | 309 | – |
| SE601 | Information Technology Management [Carlow] | South East Technological University | 309 | – |
| SE602 | Computer Forensics and Security [Waterford] | South East Technological University | 309 | – |
| SE603 | Software Development [Carlow] | South East Technological University | 318 | – |
| SE604 | Software Systems Development [Waterford] | South East Technological University | 320 | – |
| SE605 | Creative Computing [Waterford] | South East Technological University | 336 | – |
| SE606 | Cyber Crime and IT Security [Carlow] | South East Technological University | 309 | – |
| SE607 | Computer Games Development [Carlow] | South East Technological University | 308 | – |
| SE608 | Computing in Interactive Digital Art and Design [Carlow] | South East Technological University | 321 | – |
| SE700 | Engineering [Waterford] | South East Technological University | 307 | – |
| SE701 | Architecture [Waterford - Granary] | South East Technological University | 409 | – |
| SE702 | Architectural Technology [Carlow] | South East Technological University | 331 | – |
| SE703 | Architectural and Building Information Modelling Technology [Waterford - | South East Technological University | 308 | – |
| SE704 | Quantity Surveying [Waterford] | South East Technological University | 283 | – |
| SE705 | Quantity Surveying [Carlow] | South East Technological University | 312 | – |
| SE706 | Construction Management [Carlow] | South East Technological University | 300 | – |
| SE707 | Construction Management and Engineering [Waterford] | South East Technological University | 270 | – |
| SE708 | Electronic Engineering [Carlow] | South East Technological University | 299 | – |
| SE709 | Biomedical Electronics [Carlow] | South East Technological University | 288 | – |
| SE710 | Robotics and Automated Systems [Carlow] | South East Technological University | 309 | – |
| SE711 | Mechanical Engineering [Carlow] | South East Technological University | 433 | – |
| SE712 | Mechanical and Manufacturing Engineering [Waterford] | South East Technological University | 272 | – |
| SE713 | Civil Engineering [Carlow] | South East Technological University | 444 | – |
| SE714 | Aerospace Engineering [Carlow] | South East Technological University | 462 | – |
| SE732 | Agricultural Systems Engineering [Carlow] | South East Technological University | 313 | – |
| SE734 | Set Design and Construction [Carlow] | South East Technological University | 318 | – |
| SE900 | Health Sciences [Waterford] | South East Technological University | 309 | – |
| SE901 | Sport Rehabilitation and Athletic Therapy [Carlow] | South East Technological University | 487 | – |
| SE902 | Exercise Sciences [Waterford] | South East Technological University | 280 | – |
| SE903 | Strength and Conditioning [Carlow] | South East Technological University | 340 | – |
| SE904 | Sports Coaching and Performance [Waterford] | South East Technological University | 280 | – |
| SE905 | Sport and Exercise Science [Carlow] | South East Technological University | 433 | – |
| SE906 | Recreation and Sport Management [Waterford] | South East Technological University | 272 | – |
| SE907 | Sports Management and Coaching (Gaelic Games - portfolio) [Carlow]# | South East Technological University | 700 | – |
| SE908 | Sports Management and Coaching (Rugby - portfolio) [Carlow]# | South East Technological University | 700 | – |
| SE909 | Sports Management and Coaching (Football - portfolio) [Carlow]# | South East Technological University | 700 | – |
| SE910 | Sport, Business and Coaching [Carlow] | South East Technological University | 308 | – |
| SE911 | Early Childhood Care and Education [Waterford - College Street] | South East Technological University | 270 | – |
| SE912 | Early Childhood Education and Practice [Wexford] | South East Technological University | 249 | 249 |
| SE913 | Early Childhood Education and Practice [Carlow] | South East Technological University | 297 | – |
| SE914 | Psychiatric Nursing [Waterford] | South East Technological University | 326 | – |
| SE915 | General Nursing [Waterford] | South East Technological University | 409 | – |
| SE916 | Intellectual Disability Nursing [Waterford] | South East Technological University | 309 | – |
| SE917 | Applied Social Studies in Professional Social Care [Wexford] | South East Technological University | 280 | – |
| SE918 | Professional Social Care Practice [Carlow] | South East Technological University | 260 | – |
| SE919 | Social Care Practice [Waterford - College Street] | South East Technological University | 260 | – |
| SE920 | Social Science [Waterford] | South East Technological University | 310 | – |
| SE921 | Hospitality Management [Waterford] | South East Technological University | 288 | – |
| SE922 | Tourism and Event Management [Wexford] | South East Technological University | 473 | – |
| SE923 | Culinary Arts [Waterford] | South East Technological University | 253 | – |
| PC410 | Arts and Humanities | Carlow College St. Patrick`s | 278 | 207 |
| PC411 | English and History | Carlow College St. Patrick`s | 291 | 103 |
| PC414 | Psychology | Carlow College St. Patrick`s | 306 | 200 |
| MT800 | Software Development [Cork] | Munster Technological University | 442 | – |
| MT802 | Computer Systems [Cork] | Munster Technological University | 351 | – |
| MT803 | Computing (Common Entry) [Kerry] | Munster Technological University | 308 | – |
| MT805 | IT Management and Cybersecurity [Cork] | Munster Technological University | 349 | – |
| MT811 | Animation, Visual Effects and Motion Design (portfolio) [Kerry]# | Munster Technological University | 410 | – |
| MT820 | Contemporary Applied Art (Ceramics, Glass, Textiles - portfolio) [CCAD S# | Munster Technological University | 450 | – |
| MT821 | Fine Art (portfolio) [CCAD Sharman Crawford Street]# | Munster Technological University | 340 | – |
| MT822 | Photography with New Media [CCAD Envision Centre] | Munster Technological University | 288 | – |
| MT823 | Visual Communications (portfolio) [CCAD Cork]# | Munster Technological University | 240 | – |
| MT824 | Creative Digital Media [CCAD Cork]* | Munster Technological University | 403 | 400 |
| MT830 | Engineering (Common Entry) [Cork] | Munster Technological University | 487 | – |
| MT831 | Structural Engineering [Cork] | Munster Technological University | 413 | – |
| MT832 | Civil Engineering [Kerry] | Munster Technological University | 321 | – |
| MT833 | Instrument Engineering [Cork] | Munster Technological University | 346 | – |
| MT834 | Mechanical and Manufacturing Engineering [Kerry]# | Munster Technological University | 614 | – |
| MT836 | Mechanical Engineering [Cork] | Munster Technological University | 466 | – |
| MT837 | Sustainable Energy Engineering [Cork] | Munster Technological University | 408 | – |
| MT838 | Chemical and Biopharmaceutical Engineering [Cork] | Munster Technological University | 477 | – |
| MT839 | Biomedical Engineering [Cork] | Munster Technological University | 465 | – |
| MT844 | Smart Product Engineering [Cork] | Munster Technological University | 373 | – |
| MT845 | Electrical Engineering [Cork] | Munster Technological University | 380 | – |
| MT846 | Electronic Engineering [Cork] | Munster Technological University | 347 | – |
| MT847 | Automotive Business Management and Technology [Cork] | Munster Technological University | 318 | – |
| MT848 | Agricultural Engineering [Kerry] | Munster Technological University | 305 | – |
| MT856 | Construction Management [Cork] | Munster Technological University | 379 | – |
| MT857 | Quantity Surveying [Cork] | Munster Technological University | 421 | – |
| MT859 | Architectural Technology [Cork] | Munster Technological University | 368 | – |
| MT860 | Interior Architecture [Cork] | Munster Technological University | 398 | – |
| MT870 | Physical Sciences (Common Entry) [Cork] | Munster Technological University | 337 | – |
| MT871 | Biomedical Science (offered jointly MTU Cork Campus and UCC) [Cork and U* | Munster Technological University | 555 | – |
| MT872 | Pharmaceutical Science (Degree Award option: Biopharmaceutics) [Kerry] | Munster Technological University | 309 | – |
| MT873 | Pharmaceutical Biotechnology [Cork] | Munster Technological University | 442 | – |
| MT874 | Analytical Chemistry with Quality Assurance [Cork] | Munster Technological University | 370 | – |
| MT875 | Biological Sciences (Common Entry) [Cork] | Munster Technological University | 456 | – |
| MT876 | Nutrition and Health Science [Cork] | Munster Technological University | 388 | – |
| MT877 | Agricultural Science (Semester 2 of year 2 is in Teagasc Clonakilty Agri | Munster Technological University | 331 | – |
| MT878 | Environmental Science and Sustainable Technology [Cork] | Munster Technological University | 339 | – |
| MT879 | Agri-Biosciences [Cork] | Munster Technological University | 370 | – |
| MT880 | Wildlife Biology [Kerry] | Munster Technological University | 349 | – |
| MT881 | Veterinary Bioscience [Kerry] | Munster Technological University | 306 | – |
| MT906 | Physical Education Studies with Business [Kerry] | Munster Technological University | 401 | – |
| MT910 | Sport and Exercise Management [Cork] | Munster Technological University | 402 | – |
| MT911 | Health, Sport and Exercise Sciences [Kerry] | Munster Technological University | 328 | – |
| MT912 | Health and Exercise Sciences with Massage Therapy [Kerry] | Munster Technological University | 326 | – |
| MT913 | Coaching and Sports Performance [Kerry] | Munster Technological University | 300 | – |
| MT915 | Coaching Science and Sports Pedagogy [Cork] | Munster Technological University | 408 | – |
| MT925 | Counselling with Addiction (Mature applicants only,interview - Delivered | Munster Technological University | – | |
| MT926 | General Nursing [Kerry] | Munster Technological University | 380 | – |
| MT927 | Mental Health Nursing [Kerry] | Munster Technological University | 341 | – |
| MT929 | Food Business [Cork] | Munster Technological University | 389 | – |
| MT930 | Home Economics and Business (First three years in MTU; Final two years i | Munster Technological University | 484 | – |
| MT931 | Popular Music - Electric Guitar (entrance assessment,audition) [Cork Sch# | Munster Technological University | 429 | – |
| MT932 | Popular Music - Electric Bass (entrance assessment,audition) [Cork Schoo# | Munster Technological University | 400 | – |
| MT933 | Popular Music - Keyboards (entrance assessment,audition) [Cork School of# | Munster Technological University | 312 | – |
| MT934 | Popular Music - Drums (entrance assessment,audition) [Cork School of Mus# | Munster Technological University | 422 | 420 |
| MT935 | Popular Music - Voice (entrance assessment,audition) [Cork School of Mus# | Munster Technological University | 431 | 410 |
| MT936 | Music (entrance assessment,audition) [Cork School of Music]# | Munster Technological University | 297 | – |
| MT938 | Musical Theatre (entrance assessment,audition) [Cork School of Music]# | Munster Technological University | 465 | 445 |
| MT939 | Theatre and Drama Studies (entrance assessment,audition) [Cork School of# | Munster Technological University | 280 | – |
| MT940 | Event Management (3 Year Programme) [Kerry] | Munster Technological University | 272 | – |
| MT941 | Business (Common Entry) [Kerry] | Munster Technological University | 301 | – |
| MT942 | Accounting [Cork] | Munster Technological University | 303 | – |
| MT943 | Marketing [Cork] | Munster Technological University | 358 | 341 |
| MT944 | Business Information Systems [Cork] | Munster Technological University | 351 | – |
| MT945 | International Business with Language [Cork] | Munster Technological University | 337 | – |
| MT946 | Global Business and Pilot Studies [Cork] | Munster Technological University | 329 | – |
| MT947 | Tourism Management [Cork] | Munster Technological University | 280 | – |
| MT948 | Hospitality Management [Cork] | Munster Technological University | 308 | – |
| MT951 | Business Technology and Communications [Cork] | Munster Technological University | 270 | – |
| MT970 | Montessori Education [Cork] | Munster Technological University | 339 | – |
| MT971 | Early Childhood Education and Care [Kerry] | Munster Technological University | 307 | – |
| MT972 | Early Childhood Education and Care [Cork] | Munster Technological University | 340 | – |
| MT974 | Social Care [Kerry] | Munster Technological University | 308 | – |
| CK101 | Arts - 3 years | University College Cork (NUI) | 300 | – |
| CK102 | Social Science - 3 years or 4 years (International Pathway) | University College Cork (NUI) | 400 | – |
| CK104 | Arts - Music - 3 years or 4 years# | University College Cork (NUI) | 338 | |
| CK105 | Film and Screen Media - 3 years or 4 years (International Pathway) | University College Cork (NUI) | 390 | – |
| CK108 | Arts International - 4 years | University College Cork (NUI) | 401 | – |
| CK109 | English - 3 years or 4 years (International Pathway) | University College Cork (NUI) | 366 | – |
| CK110 | World Languages | University College Cork (NUI) | 403 | 358 |
| CK111 | Early Years and Childhood Studies | University College Cork (NUI) | 368 | – |
| CK112 | Theatre and Performative Practices - 3 years or 4 years (International P# | University College Cork (NUI) | 384 | – |
| CK113 | Criminology - 3 years or 4 years (International Pathway) | University College Cork (NUI) | 419 | – |
| CK114 | Social Science (Youth and Community Work,interview)# | University College Cork (NUI) | 317 | – |
| CK115 | Social Work - Mature Applicants only | University College Cork (NUI) | – | |
| CK118 | Digital Humanities and Information Technology - 3 years or 4 years (Work | University College Cork (NUI) | 300 | – |
| CK120 | Applied Psychology | University College Cork (NUI) | 536 | 533 |
| CK121 | Psychology and Computing - 3 years or 4 years (Work Experience Pathway) | University College Cork (NUI) | 409 | – |
| CK122 | Government and Political Science | University College Cork (NUI) | 411 | – |
| CK123 | Anthropology - 3 years or 4 years (International Pathway) | University College Cork (NUI) | 301 | – |
| CK124 | Education - Gaeilge | University College Cork (NUI) | 398 | – |
| CK125 | Physical Education, Sports Studies and Arts | University College Cork (NUI) | 521 | – |
| CK201 | Commerce | University College Cork (NUI) | 511 | – |
| CK202 | Accounting | University College Cork (NUI) | 510 | – |
| CK203 | Business Information Systems | University College Cork (NUI) | 463 | – |
| CK204 | Finance* | University College Cork (NUI) | 578 | 577 |
| CK212 | Applied Economics | University College Cork (NUI) | 498 | – |
| CK213 | Food Marketing and Entrepreneurship | University College Cork (NUI) | 466 | – |
| CK215 | International Business with Languages | University College Cork (NUI) | 463 | – |
| CK301 | Law (Pathways) - 3 years or 4 years | University College Cork (NUI) | 532 | 529 |
| CK302 | Law and French | University College Cork (NUI) | 532 | 531 |
| CK304 | Law and Irish | University College Cork (NUI) | 542 | 531 |
| CK307 | Law and Business | University College Cork (NUI) | 566 | – |
| CK401 | Computer Science | University College Cork (NUI) | 456 | 452 |
| CK402 | Biological and Chemical Sciences | University College Cork (NUI) | 532 | – |
| CK404 | Biological, Environmental and Geological Sciences | University College Cork (NUI) | 495 | 487 |
| CK405 | Genetics | University College Cork (NUI) | 521 | – |
| CK406 | Chemical Sciences | University College Cork (NUI) | 510 | 509 |
| CK407 | Mathematical Sciences | University College Cork (NUI) | 577 | – |
| CK408 | Physics and Astrophysics | University College Cork (NUI) | 565 | 543 |
| CK411 | Data Science and Analytics | University College Cork (NUI) | 469 | – |
| CK412 | Agricultural Science | University College Cork (NUI) | 484 | – |
| CK413 | Science Education | University College Cork (NUI) | 520 | 510 |
| CK504 | Nutritional Sciences | University College Cork (NUI) | 518 | – |
| CK505 | Food Science | University College Cork (NUI) | 453 | – |
| CK600 | Engineering | University College Cork (NUI) | 543 | – |
| CK606 | Architecture - Offered jointly by UCC and MTU | University College Cork (NUI) | 532 | – |
| CK701 | Medicine (Undergraduate Entry - HPAT required)# | University College Cork (NUI) | 730 | – |
| CK702 | Dentistry* | University College Cork (NUI) | 613 | – |
| CK703 | Pharmacy | University College Cork (NUI) | 602 | – |
| CK704 | Occupational Therapy* | University College Cork (NUI) | 566 | – |
| CK705 | Speech and Language Therapy | University College Cork (NUI) | 552 | – |
| CK706 | Public Health Sciences | University College Cork (NUI) | 414 | – |
| CK707 | Medical and Health Sciences | University College Cork (NUI) | 532 | – |
| CK708 | Paramedicine | University College Cork (NUI) | 496 | 476 |
| CK710 | General Nursing | University College Cork (NUI) | 452 | – |
| CK712 | Children`s and General Nursing (Integrated) | University College Cork (NUI) | 522 | – |
| CK720 | Mental Health Nursing | University College Cork (NUI) | 400 | – |
| CK730 | Intellectual Disability Nursing | University College Cork (NUI) | 356 | – |
| CK740 | Midwifery | University College Cork (NUI) | 441 | – |
| CK791 | Medicine (Graduate Entry - GAMSAT required)#* | University College Cork (NUI) | 57 | 57 |
| AU300 | Business - Accounting [Letterkenny] | Atlantic Technological University | 326 | – |
| AU301 | Business [Letterkenny] | Atlantic Technological University | 287 | – |
| AU302 | Marketing with Online Technologies [Letterkenny] | Atlantic Technological University | 300 | – |
| AU310 | LLB (Law) [Letterkenny] | Atlantic Technological University | 326 | – |
| AU311 | Corporate Law [Letterkenny] | Atlantic Technological University | 301 | – |
| AU312 | Communications with English [Letterkenny] | Atlantic Technological University | 316 | – |
| AU320 | Sports and Exercise - Common Entry [Letterkenny] | Atlantic Technological University | 300 | – |
| AU321 | Athletic Therapy and Exercise Rehabilitation [Letterkenny] | Atlantic Technological University | 365 | – |
| AU322 | Hospitality Management [Letterkenny] | Atlantic Technological University | 296 | – |
| AU331 | Animation [Letterkenny]# | Atlantic Technological University | 301 | – |
| AU332 | Film and Media Production [Letterkenny] | Atlantic Technological University | 302 | – |
| AU333 | Graphic Design and Illustration [Letterkenny] | Atlantic Technological University | 309 | – |
| AU334 | Fashion Design with Promotion [Letterkenny] | Atlantic Technological University | 346 | – |
| AU340 | Fire Safety Engineering [Letterkenny] | Atlantic Technological University | 301 | – |
| AU341 | Quantity Surveying [Letterkenny] | Atlantic Technological University | 347 | – |
| AU342 | Construction Management [Letterkenny] | Atlantic Technological University | 327 | 316 |
| AU343 | Architectural Technology [Letterkenny] | Atlantic Technological University | 330 | 329 |
| AU350 | Mechanical Engineering [Letterkenny] | Atlantic Technological University | 384 | – |
| AU351 | Electronic Engineering [Letterkenny] | Atlantic Technological University | 307 | – |
| AU354 | Electric Vehicle Engineering [Letterkenny] | Atlantic Technological University | 320 | – |
| AU360 | Applied Computing [Letterkenny] | Atlantic Technological University | 353 | – |
| AU361 | Computer Science [Letterkenny] | Atlantic Technological University | 307 | – |
| AU362 | Cyberpsychology [Letterkenny] | Atlantic Technological University | 300 | – |
| AU363 | Computing in Data Science and Artificial Intelligence [Letterkenny] | Atlantic Technological University | 371 | – |
| AU370 | Food Science and Nutrition [Letterkenny] | Atlantic Technological University | 310 | – |
| AU371 | Agriculture - Common Entry [Letterkenny] | Atlantic Technological University | 312 | – |
| AU372 | Bioanalytical Science [Letterkenny] | Atlantic Technological University | 348 | – |
| AU373 | Pharmaceutical and Medicinal Science [Letterkenny] | Atlantic Technological University | 319 | – |
| AU374 | Physiotherapy [Letterkenny] | Atlantic Technological University | 531 | – |
| AU380 | General Nursing [Letterkenny] | Atlantic Technological University | 340 | – |
| AU381 | Mental Health Nursing [Letterkenny] | Atlantic Technological University | 270 | – |
| AU382 | Intellectual Disability Nursing [Letterkenny] | Atlantic Technological University | 288 | – |
| AU390 | Early Childhood Care, Health and Education [Letterkenny] | Atlantic Technological University | 301 | – |
| AU391 | Health and Social Care [Letterkenny] | Atlantic Technological University | 306 | – |
